| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total Events | ||||||||||
| -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||
| Wed | Thur | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||||||||||||
| Opening Ceremony | ||||||||||||||||||||||||||||||
| Aquatics | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 1 | 2 | 3 | 2 | 1 | 46 | ||||||||||||||||
| Archery | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||
| Athletics | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 1 | 47 | |||||||||||||||||||
| Badminton | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||
| Baseball | 1 | 1 | ||||||||||||||||||||||||||||
| Basketball | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Boxing | 5 | 6 | 11 | |||||||||||||||||||||||||||
| Canoe / Kayak | 2 | 2 | 6 | 6 | 16 | |||||||||||||||||||||||||
| Cycling | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 18 | ||||||||||||||||||
| Equestrian | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||
| Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||
| Football | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Gymnastics | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 18 | ||||||||||||||||||||
| Handball | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Hockey | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||||||||||||
| Modern Pentathlon | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Rowing | 7 | 7 | 14 | |||||||||||||||||||||||||||
| Sailing | 2 | 1 | 2 | 2 | 2 | 2 | 11 | |||||||||||||||||||||||
| Shooting | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | ||||||||||||||||||||
| Softball | 1 | 1 | ||||||||||||||||||||||||||||
| Table Tennis | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||
| Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||
| Tennis | 2 | 2 | 4 | |||||||||||||||||||||||||||
| Triathlon | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Volleyball | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||||||||||||
| Wrestling | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 18 | |||||||||||||||||||||
| Closing Ceremony | ||||||||||||||||||||||||||||||
| Total Events | 7 | 14 | 13 | 19 | 17 | 17 | 16 | 30 | 34 | 18 | 20 | 11 | 23 | 20 | 31 | 12 | 302 | |||||||||||||
Friday, October 26, 2007
BEIJING OLYMPICS 2008 SCHEDULE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment